Grading System
Quality Point Reference
UamTracker quality point tables used to calculate your GPA and CGPA.
Marks out of 20 (1 Credit Hour)
Quality points awarded for marks out of 20 (1 credit hour)
| Grade | Marks (out of 20) | Quality Points |
|---|---|---|
| D | 8 | 1.00 |
| D | 9 | 1.50 |
| C | 10 | 2.00 |
| C | 11 | 2.33 |
| C | 12 | 2.67 |
| B | 13 | 3.00 |
| B | 14 | 3.33 |
| B | 15 | 3.67 |
| A | 16 - 20 | 4.00 |
Marks out of 40 (2 Credit Hours)
Quality points awarded for marks out of 40 (2 credit hours)
| Grade | Marks (out of 40) | Quality Points |
|---|---|---|
| D | 16 | 2.00 |
| D | 17 | 2.50 |
| D | 18 | 3.00 |
| D | 19 | 3.50 |
| C | 20 | 4.00 |
| C | 21 | 4.33 |
| C | 22 | 4.67 |
| C | 23 | 5.00 |
| C | 24 | 5.33 |
| C | 25 | 5.67 |
| B | 26 | 6.00 |
| B | 27 | 6.33 |
| B | 28 | 6.67 |
| B | 29 | 7.00 |
| B | 30 | 7.33 |
| B | 31 | 7.67 |
| A | 32 - 40 | 8.00 |
Marks out of 60 (3 Credit Hours)
Quality points awarded for marks out of 60 (3 credit hours)
| Grade | Marks (out of 60) | Quality Points |
|---|---|---|
| D | 24 | 3.00 |
| D | 25 | 3.50 |
| D | 26 | 4.00 |
| D | 27 | 4.50 |
| D | 28 | 5.00 |
| D | 29 | 5.50 |
| C | 30 | 6.00 |
| C | 31 | 6.33 |
| C | 32 | 6.67 |
| C | 33 | 7.00 |
| C | 34 | 7.33 |
| C | 35 | 7.67 |
| C | 36 | 8.00 |
| C | 37 | 8.33 |
| C | 38 | 8.67 |
| B | 39 | 9.00 |
| B | 40 | 9.33 |
| B | 41 | 9.67 |
| B | 42 | 10.00 |
| B | 43 | 10.33 |
| B | 44 | 10.67 |
| B | 45 | 11.00 |
| B | 46 | 11.33 |
| B | 47 | 11.67 |
| A | 48 - 60 | 12.00 |
Marks out of 80 (4 Credit Hours)
Quality points awarded for marks out of 80 (4 credit hours)
| Grade | Marks (out of 80) | Quality Points |
|---|---|---|
| D | 32 | 4.00 |
| D | 33 | 4.50 |
| D | 34 | 5.00 |
| D | 35 | 5.50 |
| D | 36 | 6.00 |
| D | 37 | 6.50 |
| D | 38 | 7.00 |
| D | 39 | 7.50 |
| C | 40 | 8.00 |
| C | 41 | 8.33 |
| C | 42 | 8.67 |
| C | 43 | 9.00 |
| C | 44 | 9.33 |
| C | 45 | 9.67 |
| C | 46 | 10.00 |
| C | 47 | 10.33 |
| C | 48 | 10.67 |
| C | 49 | 11.00 |
| C | 50 | 11.33 |
| C | 51 | 11.67 |
| B | 52 | 12.00 |
| B | 53 | 12.33 |
| B | 54 | 12.67 |
| B | 55 | 13.00 |
| B | 56 | 13.33 |
| B | 57 | 13.67 |
| B | 58 | 14.00 |
| B | 59 | 14.33 |
| B | 60 | 14.67 |
| B | 61 | 15.00 |
| B | 62 | 15.33 |
| B | 63 | 15.67 |
| A | 64 - 80 | 16.00 |
Marks out of 100 (5 Credit Hours)
Quality points awarded for marks out of 100 (5 credit hours)
| Grade | Marks (out of 100) | Quality Points |
|---|---|---|
| D | 40 | 5.00 |
| D | 41 | 5.50 |
| D | 42 | 6.00 |
| D | 43 | 6.50 |
| D | 44 | 7.00 |
| D | 45 | 7.50 |
| D | 46 | 8.00 |
| D | 47 | 8.50 |
| D | 48 | 9.00 |
| D | 49 | 9.50 |
| C | 50 | 10.00 |
| C | 51 | 10.33 |
| C | 52 | 10.67 |
| C | 53 | 11.00 |
| C | 54 | 11.33 |
| C | 55 | 11.67 |
| C | 56 | 12.00 |
| C | 57 | 12.33 |
| C | 58 | 12.67 |
| C | 59 | 13.00 |
| C | 60 | 13.33 |
| C | 61 | 13.67 |
| C | 62 | 14.00 |
| C | 63 | 14.33 |
| C | 64 | 14.67 |
| B | 65 | 15.00 |
| B | 66 | 15.33 |
| B | 67 | 15.67 |
| B | 68 | 16.00 |
| B | 69 | 16.33 |
| B | 70 | 16.67 |
| B | 71 | 17.00 |
| B | 72 | 17.33 |
| B | 73 | 17.67 |
| B | 74 | 18.00 |
| B | 75 | 18.33 |
| B | 76 | 18.67 |
| B | 77 | 19.00 |
| B | 78 | 19.33 |
| B | 79 | 19.67 |
| A | 80 - 100 | 20.00 |
Grading Scale
Letter grades by percentage band
A80% - 100%Excellent
B65% - 79%Good
C50% - 64%Average
D40% - 49%Pass
How GPA & CGPA Are Calculated
The formulas behind your results
GPA
Sum of total quality points in a semester / Sum of total credit hours in that semester
CGPA
Sum of total quality points from the 1st to the latest semester / Sum of total credit hours across all those semesters
Credit hours map to total marks (e.g. a 1 credit-hour course is marked out of 20, a 5 credit-hour course out of 100).